So which Pokemon generation do you
think has the best starters. Your free to use any method you wish to
make your choice. You can make your decision based on there first
forms or there evolved forms, you can just go by what they look like
or by stats, the Choice is yours.
The poll will be posted in the side bar and will close at midnight 3/26/2012.
Note: I've decided not to include
Pikachu due to him not being a true starter Pokemon. He was only one
in the anime and Pokemon Yellow and both were under special
circumstances, damn rival.
After the break is a list of the Pokemon as well as links to there profiles on http://bulbapedia.bulbagarden.net
the Pokemon wikipedia.
Generation 1
Kdex | Ndex | MS | Pokémon | Type | |
---|---|---|---|---|---|
#001 | #001 | Bulbasaur | Grass | Poison | |
#002 | #002 | Ivysaur | Grass | Poison | |
#003 | #003 | Venusaur | Grass | Poison | |
#004 | #004 | Charmander | Fire | ||
#005 | #005 | Charmeleon | Fire | ||
#006 | #006 | Charizard | Fire | Flying | |
#007 | #007 | Squirtle | Water | ||
#008 | #008 | Wartortle | Water | ||
#009 | #009 | Blastoise | Water |
Generation 2
Jdex | Ndex | MS | Pokémon | Type | |
---|---|---|---|---|---|
#001 | #152 | Chikorita | Grass | ||
#002 | #153 | Bayleef | Grass | ||
#003 | #154 | Meganium | Grass | ||
#004 | #155 | Cyndaquil | Fire | ||
#005 | #156 | Quilava | Fire | ||
#006 | #157 | Typhlosion | Fire | ||
#007 | #158 | Totodile | Water | ||
#008 | #159 | Croconaw | Water | ||
#009 | #160 | Feraligatr | Water |
Generation 3
Hdex | Ndex | MS | Pokémon | Type | |
---|---|---|---|---|---|
#001 | #252 | Treecko | Grass | ||
#002 | #253 | Grovyle | Grass | ||
#003 | #254 | Sceptile | Grass | ||
#004 | #255 | Torchic | Fire | ||
#005 | #256 | Combusken | Fire | Fighting | |
#006 | #257 | Blaziken | Fire | Fighting | |
#007 | #258 | Mudkip | Water | ||
#008 | #259 | Marshtomp | Water | Ground | |
#009 | #260 | Swampert | Water | Ground |
Generation 4
Sdex | Ndex | MS | Pokémon | Type | |
---|---|---|---|---|---|
#001 | #387 | Turtwig | Grass | ||
#002 | #388 | Grotle | Grass | ||
#003 | #389 | Torterra | Grass | Ground | |
#004 | #390 | Chimchar | Fire | ||
#005 | #391 | Monferno | Fire | Fighting | |
#006 | #392 | Infernape | Fire | Fighting | |
#007 | #393 | Piplup | Water | ||
#008 | #394 | Prinplup | Water | ||
#009 | #395 | Empoleon | Water | Steel |
Generation 5
Udex | Ndex | MS | Pokémon | Type | |
---|---|---|---|---|---|
#001 | #495 | Snivy | Grass | ||
#002 | #496 | Servine | Grass | ||
#003 | #497 | Serperior | Grass | ||
#004 | #498 | Tepig | Fire | ||
#005 | #499 | Pignite | Fire | Fighting | |
#006 | #500 | Emboar | Fire | Fighting | |
#007 | #501 | Oshawott | Water | ||
#008 | #502 | Dewott | Water | ||
#009 | #503 | Samurott | Water |
No comments:
Post a Comment